The Valor Bowl 2023
May 25th, 2023
Walter E. Kottmeyer Stadium
Downingtown, PA
Team Allison (Coach Diamond)
Player First Name | Player Last Name | Jersey # | Ht. | Wt. | High School |
---|---|---|---|---|---|
Peter | Costigan | 9 | 6’0 | 195 | Conestoga |
Jeremy | Friend | 3 | 6’0 | 175 | Conestoga |
Brody | Eaton | 7 | 6’5 | 235 | Conestoga |
Jimmy | Martaurano | 55 | 5’10 | 225 | Conestoga |
Drew | Merschel | 50 | 6’3 | 225 | Conestoga |
Jack | Coffey | 21 | 5’10” | 210 | Great Valley |
Jackson | Callahan | 12 | 5’11” | 170 | Great Valley |
Gavin | Greco | 55 | 6’1” | 230 | Great Valley |
Colin | Kiselak | 10 | 6’2” | 175 | Great Valley |
Justin | Nadwodny | 52 | 5’11” | 205 | Great Valley |
Nick | Pellicciotta | 20 | 5’9” | 175 | Great Valley |
Ryan | Shim | 51 | 5’11” | 205 | Great Valley |
Lawron | Short | 8 | 6’3” | 230 | Great Valley |
Seth | Turner | 13 | 6’1” | 185 | Great Valley |
Owen | Dietrich | 62 | 6’1 | 235 | Malvern Prep |
Cam | Paquette | 2 | 5’10 | 180 | Malvern Prep |
Bobby | Means | 4 | 6’4 | 225 | Malvern Prep |
Mike | Renzi | 4 | 5’9 | 175 | West Chester East |
Dom | Berger | 7 | 5’9 | 200 | West Chester East |
Ian | Mulbah | 79 | 6’1 | 330 | West Chester East |
Cole | Foster | 9 | 5’10” | 195 | West Chester Henderson |
Nelson | Murray | 1 | 5’11 | 175 | West Chester Rustin |
Jeremy | Lynn | 5 | 6’5 | 230 | West Chester Rustin |
Jake | Crispino | 18 | 6’0 | 175 | West Chester Rustin |
Joe | King | 6 | 5’10 | 170 | Unionville |
Team Carroll (Coach Coffey)
Player First Name | Player Last Name | Jersey # | Ht. | Wt. | High School |
---|---|---|---|---|---|
Peter | Costigan | 9 | 6’0 | 195 | Conestoga |
Jeremy | Friend | 3 | 6’0 | 175 | Conestoga |
Brody | Eaton | 7 | 6’5 | 235 | Conestoga |
Jimmy | Martaurano | 55 | 5’10 | 225 | Conestoga |
Drew | Merschel | 50 | 6’3 | 225 | Conestoga |
Jack | Coffey | 21 | 5’10” | 210 | Great Valley |
Jackson | Callahan | 12 | 5’11” | 170 | Great Valley |
Gavin | Greco | 55 | 6’1” | 230 | Great Valley |
Colin | Kiselak | 10 | 6’2” | 175 | Great Valley |
Justin | Nadwodny | 52 | 5’11” | 205 | Great Valley |
Nick | Pellicciotta | 20 | 5’9” | 175 | Great Valley |
Ryan | Shim | 51 | 5’11” | 205 | Great Valley |
Lawron | Short | 8 | 6’3” | 230 | Great Valley |
Seth | Turner | 13 | 6’1” | 185 | Great Valley |
Owen | Dietrich | 62 | 6’1 | 235 | Malvern Prep |
Cam | Paquette | 2 | 5’10 | 180 | Malvern Prep |
Bobby | Means | 4 | 6’4 | 225 | Malvern Prep |
Mike | Renzi | 4 | 5’9 | 175 | West Chester East |
Dom | Berger | 7 | 5’9 | 200 | West Chester East |
Ian | Mulbah | 79 | 6’1 | 330 | West Chester East |
Cole | Foster | 9 | 5’10” | 195 | West Chester Henderson |
Nelson | Murray | 1 | 5’11 | 175 | West Chester Rustin |
Jeremy | Lynn | 5 | 6’5 | 230 | West Chester Rustin |
Jake | Crispino | 18 | 6’0 | 175 | West Chester Rustin |
Joe | King | 6 | 5’10 | 170 | Unionville |
Gallery
History
The Valor Bowl was established by Joe Carroll and Scott Allison in 1999. The goal was to provide the best senior high school football players in Chester County a final opportunity to display their gridiron talents in a high-profile setting on the local level. This was the first time an All-Star Game was established in Chester County and the coaches were determined to make an impact. Over the past twenty-plus years, the game has developed a rich tradition of celebrating, athleticism, sportsmanship, school spirit, and the community as a whole. The commitment exhibited by coaches and players on the field has been matched by many community sponsors, who have donated their time, financial support, or services generously in promoting the contests.
The Believe and Achieve Foundation is committed to providing the youth of our community, particularly those most vulnerable, with opportunities to develop a growth mindset, to establish strong self-confidence and ultimately reach their fullest potential. The Valor Bowl does just that. Individual athletes are teamed up with Special Needs Athletes for a week-long celebration of inclusivity and awareness. The game being the grand finale. Proceeds from sponsorships and the game benefit the Special Needs Community of the region. The Foundation is tasked to forge partnerships with organizations that provide opportunities, promote inclusivity and raise awareness to these individuals. The Valor Bowl has raised close to one million dollars to date, serving organizations such as The Special Olympics of Pennsylvania, Best Buddies of Pennsylvania, The Believers, as well as unique projects within the Special Educational Departments of County School Districts. The Believe and Achieve Valor Bowl Team is passionately committed to continuing the important legacy of Coach Carroll and Coach Allison.